TREBLE HOOKTREBLE HOOK
John Crowns
SEARCH
ST-46
COMMENT
DETAIL
- MODEL#: 5646
SIZE | COLOR | WEIGHT | JANCODE |
---|---|---|---|
#10 | TIN | 0.37g | 4953873007347 |
#8 | TIN | 0.46g | 4953873007354 |
#6 | TIN | 0.57g | 4953873007125 |
#5 | TIN | 0.62g | 4953873007187 |
#4 | TIN | 0.76g | 4953873007132 |
#3 | TIN | 0.95g | 4953873007194 |
#2 | TIN | 1.2g | 4953873007149 |
#1 | TIN | 1.76g | 4953873007156 |
#1/0 | TIN | 2.6g | 4953873007163 |
#2/0 | TIN | 3.71g | 4953873007170 |
#8 | RED | 0.46g | 4953873099205 |
#6 | RED | 0.57g | 4953873099212 |
#5 | RED | 0.62g | 4953873099229 |
#4 | RED | 0.76g | 4953873099236 |
#3 | RED | 0.95g | 4953873099243 |
■TREBLE HOOK POWER CLASS RATING CHART
*Click picture below
■TREBLE HOOK WEIGHT CHART
*Click picture below