TREBLE HOOKTREBLE HOOK
John Crowns
SEARCH
ST-46



COMMENT
DETAIL
- MODEL#: 5646
| SIZE | COLOR | WEIGHT | JANCODE |
|---|---|---|---|
| #10 | BLACK CHROME | 0.37g | 4953873021343 |
| #8 | BLACK CHROME | 0.46g | 4953873021350 |
| #6 | BLACK CHROME | 0.57g | 4953873021367 |
| #5 | BLACK CHROME | 0.62g | 4953873021374 |
| #4 | BLACK CHROME | 0.76g | 4953873021381 |
| #3 | BLACK CHROME | 0.95g | 4953873021398 |
| #2 | BLACK CHROME | 1.20g | 4953873021404 |
| #1 | BLACK CHROME | 1.76g | 4953873021411 |
| #1/0 | BLACK CHROME | 2.60g | 4953873021428 |
| #2/0 | BLACK CHROME | 3.71g | 4953873021435 |
| #3/0 | BLACK CHROME | 4.59g | 4953873021442 |
| #10 | TIN | 0.37g | 4953873007347 |
| #8 | TIN | 0.46g | 4953873007354 |
| #6 | TIN | 0.57g | 4953873007125 |
| #5 | TIN | 0.62g | 4953873007187 |
| #4 | TIN | 0.76g | 4953873007132 |
| #3 | TIN | 0.95g | 4953873007194 |
| #2 | TIN | 1.20g | 4953873007149 |
| #1 | TIN | 1.76g | 4953873007156 |
| #1/0 | TIN | 2.60g | 4953873007163 |
| #2/0 | TIN | 3.71g | 4953873007170 |
| #8 | RED | 0.46g | 4953873099205 |
| #6 | RED | 0.57g | 4953873099212 |
| #5 | RED | 0.62g | 4953873099229 |
| #4 | RED | 0.76g | 4953873099236 |
| #3 | RED | 0.95g | 4953873099243 |










■TREBLE HOOK POWER CLASS RATING CHART
*Click picture below
■TREBLE HOOK WEIGHT CHART
*Click picture below