TREBLE HOOKTREBLE HOOK
John Crowns
SEARCH
ST-36BC
COMMENT
DETAIL
- MODEL#: 5636
SIZE | COLOR | WEIGHT | JANCODE |
---|---|---|---|
#20 | BLACK CHROME | 0.05g | 4953873003462 |
#18 | BLACK CHROME | 0.09g | 4953873003479 |
#16 | BLACK CHROME | 0.12g | 4953873003486 |
#14 | BLACK CHROME | 0.14g | 4953873003363 |
#12 | BLACK CHROME | 0.19g | 4953873003370 |
#10 | BLACK CHROME | 0.24g | 4953873003387 |
#8 | BLACK CHROME | 0.31g | 4953873003394 |
#6 | BLACK CHROME | 0.5g | 4953873003400 |
#5 | BLACK CHROME | 0.56g | 4953873003592 |
#4 | BLACK CHROME | 0.63g | 4953873003417 |
#2 | BLACK CHROME | 1g | 4953873003424 |
#1 | BLACK CHROME | 1.31g | 4953873003431 |
#1/0 | BLACK CHROME | 1.98g | 4953873003448 |
#2/0 | BLACK CHROME | 2.45g | 4953873003455 |
#3/0 | BLACK CHROME | 3.1g | 4953873003608 |
#18 | RED | 0.09g | 4953873067457 |
#16 | RED | 0.12g | 4953873067464 |
#14 | RED | 0.14g | 4953873067471 |
#12 | RED | 0.19g | 4953873067488 |
#10 | RED | 0.24g | 4953873067495 |
#8 | RED | 0.31g | 4953873063077 |
#6 | RED | 0.5g | 4953873063084 |
#4 | RED | 0.63g | 4953873063091 |
#2 | RED | 1g | 4953873063107 |
#10 | MAGIC FUSSO | 0.24g | 4953873009457 |
#8 | MAGIC FUSSO | 0.31g | 4953873009464 |
#6 | MAGIC FUSSO | 0.5g | 4953873009471 |
#5 | MAGIC FUSSO | 0.56g | 4953873009488 |
#4 | MAGIC FUSSO | 0.63g | 4953873009495 |
#2 | MAGIC FUSSO | 1g | 4953873009501 |
■TREBLE HOOK POWER CLASS RATING CHART
*Click picture below
■TREBLE HOOK WEIGHT CHART
*Click picture below