SOFTBAITSOFTBAIT
John Crowns
SEARCH
AJI NEKTON



DETAIL
- MODEL#: 82922(MW-03)
| SIZE | LENGTH | COLOR | JANCODE |
|---|---|---|---|
| 01 | 2.6inch | GLOW | 4953873177637 |
| 02 | 2.6inch | VIVID PINK | 4953873177644 |
| 04 | 2.6inch | CHART GLOW | 4953873177651 |
| 08 | 2.6inch | CLEAR SILVER | 4953873177668 |
| 09 | 2.6inch | CLEAR GOLD | 4953873177675 |
| 10 | 2.6inch | CLEAR KEIMURA | 4953873177682 |
| 11 | 2.6inch | CLEAR BLUE | 4953873177699 |
| 12 | 2.6inch | OKIAMI GLOW | 4953873177705 |
| 20 | 2.6inch | ALL CLEAR | 4953873177712 |
| 21 | 2.6inch | SMALL SARDINE | 4953873177613 |
| 22 | 2.6inch | (UV) RED SHRIMP | 4953873177620 |









