LURELURE
John Crowns
SEARCH
CT MINNOW 85


COMMENT
DETAIL
- MODEL#: 53259(CTM-85F)
| SIZE | COLOR | REF.1 | JANCODE |
|---|---|---|---|
| 04 | MACKEREL HOLO | FLOATING | 4953873469497 |
| 08 | BREAM | FLOATING | 4953873469503 |
| 31 | HOLO AYU | FLOATING | 4953873469510 |
| 34 | CHART SHAD CLEAR | FLOATING | 4953873469527 |
| 47 | WAKASAGI CLEAR HOLO | FLOATING | 4953873469534 |
| 59 | PERCH | FLOATING | 4953873469541 |










HOOK : ST-36BC #6
LENGTH : 85mm
WEIGHT : 8.6g
RANGE : ~1.0m