LURELURE
John Crowns
SEARCH
CT MINNOW 55


COMMENT
DETAIL
- MODEL#: 53258(CTM-55F)
| SIZE | COLOR | REF.1 | JANCODE |
|---|---|---|---|
| 04 | MACKEREL HOLO | FLOATING | 4953873469435 |
| 08 | BREAM | FLOATING | 4953873469442 |
| 31 | HOLO AYU | FLOATING | 4953873469459 |
| 34 | CHART SHAD CLEAR | FLOATING | 4953873469466 |
| 47 | WAKASAGI CLEAR HOLO | FLOATING | 4953873469473 |
| 59 | PERCH | FLOATING | 4953873469480 |










HOOK : ST-36BC #16
LENGTH : 55mm
WEIGHT : 2.6g
RANGE : ~0.5m