TREBLE HOOKTREBLE HOOK
John Crowns
SEARCH
STX-68TN



COMMENT
DETAIL
- MODEL#: 5668
| SIZE | COLOR | STRENGTH (lb/kg) | WEIGHT | REF.1 | JANCODE |
|---|---|---|---|---|---|
| #2/0 | TIN | 38.88kg | 4.7g | TAFF WIRE | 4953873020834 |
| #3/0 | TIN | 48.82kg | 7.0g | TAFF WIRE | 4953873020841 |
| #4/0 | TIN | 48.72kg | 9.1g | TAFF WIRE | 4953873020858 |
| #5/0 | TIN | 53.87kg | 11.9g | TAFF WIRE | 4953873020865 |
| #6/0 | TIN | 65.70kg | 15.6g | TAFF WIRE | 4953873020872 |
| #7/0 | TIN | 84.10kg | 20.5g | TAFF WIRE | 4953873020889 |










■TREBLE HOOK POWER CLASS RATING CHART
*Click picture below
■TREBLE HOOK WEIGHT CHART
*Click picture below
■CASTING HOOK SELECTION GUIDE
*Click picture below
