TREBLE HOOKTREBLE HOOK
John Crowns
SEARCH
STX-58TN
COMMENT
DETAIL
- MODEL#: 5658
SIZE | COLOR | STRENGTH (lb/kg) | WEIGHT | REF.1 | JANCODE |
---|---|---|---|---|---|
#6 | TIN | 8.77kg | 0.64g | TAFF WIRE | 4953873012761 |
#4 | TIN | 10.01kg | 0.91g | TAFF WIRE | 4953873012778 |
#3 | TIN | 11.56kg | 1.14g | TAFF WIRE | 4953873012839 |
#2 | TIN | 14.66kg | 1.46g | TAFF WIRE | 4953873012785 |
#1 | TIN | 16.16kg | 2.2g | TAFF WIRE | 4953873012792 |
#1/0 | TIN | 23.40kg | 3.1g | TAFF WIRE | 4953873012808 |
#2/0 | TIN | 29.60kg | 4.3g | TAFF WIRE | 4953873012815 |
#3/0 | TIN | 38.07kg | 5.9g | TAFF WIRE | 4953873012822 |
#4/0 | TIN | 44.30kg | 7.3g | TAFF WIRE | 4953873012990 |
■TREBLE HOOK POWER CLASS RATING CHART
*Click picture below
■TREBLE HOOK WEIGHT CHART
*Click picture below