TREBLE HOOKTREBLE HOOK
John Crowns
SEARCH
STX-45ZN



COMMENT
DETAIL
- MODEL#: 5645
| SIZE | COLOR | WEIGHT | REF.1 | JANCODE |
|---|---|---|---|---|
| #10 | ZINC | 0.37g | TAFF WIRE | 4953873017377 |
| #8 | ZINC | 0.47g | TAFF WIRE | 4953873017384 |
| #6 | ZINC | 0.57g | TAFF WIRE | 4953873017391 |
| #5 | ZINC | 0.61g | TAFF WIRE | 4953873017407 |
| #4 | ZINC | 0.78g | TAFF WIRE | 4953873017414 |
| #3 | ZINC | 0.95g | TAFF WIRE | 4953873017421 |
| #2 | ZINC | 1.30g | TAFF WIRE | 4953873017438 |
| #1 | ZINC | 1.88g | TAFF WIRE | 4953873017445 |










■TREBLE HOOK POWER CLASS RATING CHART
*Click picture below
■TREBLE HOOK WEIGHT CHART
*Click picture below