HOOK ASIA FLAT EYELOOSE HOOK
John Crowns
SEARCH
OC CHINU



DETAIL
- MODEL#: 90328
| SIZE | COLOR | WEIGHT | JANCODE |
|---|---|---|---|
| 0.5 | GOLD | 33mg | 4953873486463 |
| 0.8 | GOLD | 38mg | 4953873486470 |
| 1 | GOLD | 47mg | 4953873486487 |
| 2 | GOLD | 63mg | 4953873486494 |
| 2.5 | GOLD | 70mg | 4953873485497 |
| 3 | GOLD | 78mg | 4953873486500 |
| 3.5 | GOLD | 92mg | 4953873485503 |
| 4 | GOLD | 113mg | 4953873487491 |
| 5 | GOLD | 141mg | 4953873487507 |
| 6 | GOLD | 171mg | 4953873487514 |
| 7 | GOLD | 220mg | 4953873487521 |
| 8 | GOLD | 280mg | 4953873487538 |





