HOOK ASIA FLAT EYELOOSE HOOK
John Crowns
SEARCH
SODE



DETAIL
- MODEL#: 90284
| SIZE | COLOR | JANCODE |
|---|---|---|
| 0.3 | GOLD | 4953873489143 |
| 0.4 | GOLD | 4953873489150 |
| 0.5 | GOLD | 4953873489167 |
| 0.8 | GOLD | 4953873489174 |
| 1 | GOLD | 4953873489181 |
| 2 | GOLD | 4953873489198 |
| 3 | GOLD | 4953873489204 |
| 3.5 | GOLD | 4953873489211 |
| 4 | GOLD | 4953873489228 |
| 5 | GOLD | 4953873495137 |
| 6 | GOLD | 4953873495144 |
| 7 | GOLD | 4953873495151 |
| 8 | GOLD | 4953873495168 |
| 9 | GOLD | 4953873495175 |
| 10 | GOLD | 4953873495182 |
| 11 | GOLD | 4953873495199 |
| 12 | GOLD | 4953873495205 |
| 13 | GOLD | 4953873489310 |





