S-SNELLSNELLED HOOK
John Crowns
SEARCH
SODE (TYPE/S)



DETAIL
- MODEL#: 20284
| SIZE | BRANCH LINE SIZE (LINE DIA) | LENGTH | HOOK# | COLOR | JANCODE |
|---|---|---|---|---|---|
| 1-0.4 | 0.104mm | 45cm | No.50284 | GOLD | 4953873195372 |
| 2-0.4 | 0.104mm | 45cm | No.50284 | GOLD | 4953873195402 |
| 3-0.6 | 0.128mm | 45cm | No.50284 | GOLD | 4953873195433 |
| 3.5-0.6 | 0.128mm | 45cm | No.50284 | GOLD | 4953873195464 |
| 4-0.8 | 0.148mm | 45cm | No.50284 | GOLD | 4953873195495 |
| 5-0.8 | 0.148mm | 45cm | No.50284 | GOLD | 4953873195525 |
| 6-1.0 | 0.165mm | 45cm | No.50284 | GOLD | 4953873195556 |
| 7-1.0 | 0.165mm | 45cm | No.50284 | GOLD | 4953873195587 |
| 8-1.0 | 0.165mm | 45cm | No.50284 | GOLD | 4953873195617 |
| 9-1.5 | 0.205mm | 45cm | No.50284 | GOLD | 4953873195648 |
| 10-1.5 | 0.205mm | 45cm | No.50284 | GOLD | 4953873195679 |
| 11-2.0 | 0.235mm | 45cm | No.50284 | GOLD | 4953873195709 |









