LURELURE
John Crowns
SEARCH
DEEP MIRA 70SP


COMMENT
DETAIL
- MODEL#: 31813(DM-70SP)
| SIZE | COLOR | REF.1 | JANCODE |
|---|---|---|---|
| 06 | SHINER | SUSPEND | 4953873304620 |
| 11 | BROWN TROUT | SUSPEND | 4953873304637 |
| 13 | BABY BASS | SUSPEND | 4953873304651 |
| 24 | CHARTREUSE | SUSPEND | 4953873304750 |
| 25 | BLUE SCALES | SUSPEND | 4953873304781 |
| 27 | RAINBOW TROUT | SUSPEND | 4953873304897 |
| 31 | GREEN SCALES | SUSPEND | 4953873304668 |
| 34 | CHART GHOST | SUSPEND | 4953873304682 |
| 47 | GHOST SHINER | SUSPEND | 4953873304699 |
| 51 | GOLDEN BASS | SUSPEND | 4953873304712 |
| 54 | UGUI | SUSPEND | 4953873304729 |
| 55 | GHOST BASS | SUSPEND | 4953873304743 |
| 56 | BLACK FIRE | SUSPEND | 4953873304774 |









HOOK : (Front) ST-36BC #6 (Rear) ST-36BC #8
LENGTH : 70mm
WEIGHT : 6.3g
RANGE : ~2.0m