LURELURE
John Crowns
SEARCH
GOBO POPPER


COMMENT
DETAIL
- MODEL#: 31812(GP-60)
SIZE | COLOR | REF.1 | JANCODE |
---|---|---|---|
02 | BLACK PEARL | FLOATING | 4953873345722 |
06 | SHINER | FLOATING | 4953873345739 |
11 | BROWN TROUT | FLOATING | 4953873345753 |
13 | BABY BASS | FLOATING | 4953873345760 |
34 | CHARTREUSE GHOST | FLOATING | 4953873345784 |
49 | SMOKE | FLOATING | 4953873345791 |
50 | CLEAR RAINBOW | FLOATING | 4953873345876 |
51 | GOLDEN BASS | FLOATING | 4953873345814 |
52 | SMALL MOUTH BASS | FLOATING | 4953873345821 |
53 | BULL FROG | FLOATING | 4953873345845 |
56 | RED SHINER | FLOATING | 4953873345852 |
71 | BUBBLE GUM PINK | FLOATING | 4953873345883 |
HOOK : ST-36BC #8
LENGTH : 60mm
WEIGHT : 6.3g