LURELURE
John Crowns
SEARCH
MIRA BAIT


COMMENT
DETAIL
- MODEL#: 31811(MS-65SP)
SIZE | COLOR | REF.1 | JANCODE |
---|---|---|---|
02 | BLACK PEARL | SUSPEND | 4953873341229 |
04 | MACKEREL HOLOGRAM | SUSPEND | 4953873341236 |
06 | SHINER | SUSPEND | 4953873341250 |
11 | BROWN TROUT | SUSPEND | 4953873341717 |
13 | BABY BASS | SUSPEND | 4953873341731 |
15 | BLUE BACK | SUSPEND | 4953873341748 |
16 | COPPER SCALES | SUSPEND | 4953873341762 |
18 | RED HEAD | SUSPEND | 4953873341779 |
19 | ORANGE BACK | SUSPEND | 4953873341793 |
32 | GOLDEN SHINER | SUSPEND | 4953873341809 |
33 | BLUE GHOST | SUSPEND | 4953873341823 |
34 | CHARTREUSE GHOST | SUSPEND | 4953873341830 |
47 | GHOST SHINER | SUSPEND | 4953873341861 |
50 | CLEAR RAINBOW | SUSPEND | 4953873341854 |
56 | RED SHINER | SUSPEND | 4953873341885 |
59 | GOLD SHAD | SUSPEND | 4953873341724 |
71 | PINK PASSION | SUSPEND | 4953873341755 |
HOOK : ST-3ITN #8
LENGTH : 65mm
WEIGHT : 6g
RANGE : ~1.0m