SOFTBAITSOFTBAIT
John Crowns
SEARCH
GN-22 JUSTER FISH 3.5inch



DETAIL
- MODEL#: 82919(GN-22)
| SIZE | LENGTH | COLOR | JANCODE |
|---|---|---|---|
| 01 | 89mm | GREEN PUMPKIN SEED | 4953873244551 |
| 04 | 89mm | SCUPPERNONG | 4953873244568 |
| 06 | 89mm | WATERMELON w/ RED FLAKE | 4953873244575 |
| 11 | 89mm | BLUE GILL | 4953873244582 |
| 12 | 89mm | PRO BLUE | 4953873244599 |
| 13 | 89mm | KOAYU | 4953873244605 |
| 14 | 89mm | PURPLE WINNEI | 4953873244636 |
| 16 | 89mm | SMOKE SHINER | 4953873244612 |
| 17 | 89mm | WAKASAGI SILVER FLAKE | 4953873244629 |
| 28 | 89mm | SPARK WINE | 4953873244742 |
| 31 | 89mm | SAKURA BLUE | 4953873244643 |
| 40 | 89mm | FLASH RED | 4953873244650 |
| 48 | 89mm | AO JYAKO | 4953873244667 |
| 51 | 89mm | NOEBI BLUE | 4953873244674 |
| 56 | 89mm | HIUO | 4953873244735 |
| 57 | 89mm | GLASS FLASH | 4953873244759 |
| 70 | 89mm | STEALTH WAKASAGI | 4953873252228 |
| 71 | 89mm | GILL CHART | 4953873252235 |









