SOFTBAITSOFTBAIT
John Crowns
SEARCH
GN-10 JUSTER HOG 4.3inch
COMMENT
DETAIL
- MODEL#: 82910(GN-10)
SIZE | LENGTH | COLOR | JANCODE |
---|---|---|---|
01 | 109mm | GREEN PUMPKIN SEED | 4953873283512 |
02 | 109mm | WATERMELON SEED | 4953873283529 |
03 | 109mm | BLACK BLUE FLAKE | 4953873283536 |
04 | 109mm | SCUPPERNONG | 4953873283543 |
05 | 109mm | CINNAMON BLUE FLAKE | 4953873283550 |
06 | 109mm | WATERMELON w/ RED FLAKE | 4953873283567 |
11 | 109mm | BLUE GILL | 4953873283628 |
22 | 109mm | MOEBI GREEN | 4953873283659 |
25 | 109mm | EBI MISO | 4953873283666 |
51 | 109mm | NO EBI BLUE | 4953873283710 |
61 | 109mm | MELON RED BLUE FLAKE | 4953873283727 |
Original size of JUSTER HOG. JUSTER HOG’s concept is compatible of “High appeal action” with “Natural action”. The tail is designed as flat surface for top side and with ribs for bottom side. Also, bottom side’s tail tip is thicker. These shape differences of a puddle tail push water hard when make a rod action and “high appeal” to fish. When stop rod action, an air hole in the tip of the puddle tail make worm’s body raise up. JUSTER HOG’s puddle tail catch even a little water current. Raised up tail moves “naturally” with water current and attract to fish even when giving no rod action.