RIG JAPAN PACKSABIKI
John Crowns
SEARCH
RAKUCHIN SAYORI RIG


DETAIL
- MODEL#: 33287(H-3287)
| SIZE | BRANCH LINE SIZE (LINE DIA) | MAIN LINE SIZE | JANCODE |
|---|---|---|---|
| 3.0-0.8 | 0.148mm | 0.235mm | 4953873140440 |
| 3.5-0.8 | 0.148mm | 0.235mm | 4953873140457 |
| 4.0-0.8 | 0.148mm | 0.235mm | 4953873140464 |
| 5.0-1.0 | 0.165mm | 0.235mm | 4953873140471 |
| 6.0-1.5 | 0.205mm | 0.260mm | 4953873140488 |









