SQUID JIGSQUID JIG
John Crowns
SEARCH
Draw4 STRONG POINT 2.5


COMMENT
DETAIL
- MODEL#: 31939(ED-2.5S)
| SIZE | COLOR | REF.1 | JANCODE |
|---|---|---|---|
| 12 | PURPLE SHRIMP/PURPLE | 4953873213908 | |
| 14 | PINK/TRIC YELLOW | 4953873213915 | |
| 19 | APPLE MANGO/RED | 4953873213922 | |
| 27 | ORANGE STAR/RED GOLD | 4953873213939 | |
| 33 | BROWN TIGER/RED HOLO | 4953873213946 | |
| 34 | PINK/OIL HOLO | 4953873213953 | |
| 54 | PINK CLEAR/BLUE | 4953873213960 | |
| 201 | RED WHITE/GLOW | *Rattles included | 4953873213977 |
| 202 | RED GREEN/GLOW | *Rattles included | 4953873213984 |
| 203 | RED YELLOW/UV | *Rattles included | 4953873213991 |
| 204 | RED BLUE/RED | *Rattles included | 4953873214004 |
| 206 | BLACK IMPACT/RED | *Rattles included | 4953873214028 |
| 208 | VIOLET SHRIMP/PURPLE | *Rattles included | 4953873214042 |
| 209 | DARK RED GREEN | 4953873214110 | |
| 210 | TOMATO | 4953873214127 | |
| 211 | MUSTARD/GOLD | 4953873214134 | |
| 212 | GLOW/GLOW | 4953873214141 | |
| 213 | PINK/PINK | 4953873214158 | |
| 214 | GREEN RED/RED | 4953873214295 | |
| 215 | GLOW/YELLOW | 4953873214301 | |
| 216 | GLOW/BLUE | 4953873214318 | |
| 217 | RED/PINK | 4953873214325 | |
| 218 | BLACK/RED | 4953873214332 | |
| 219 | ORANGE ZEBRA/RED | 4953873214462 | |
| 220 | GLOW PINK ZEBRA/WHITE | 4953873214479 | |
| 221 | GREEN APPLE/GLOW WHITE | 4953873214486 | |
| 222 | BROWN RED/RED | 4953873214493 | |
| 223 | CARROT/WHITE | 4953873214783 | |
| 224 | BLUE ZEBRA/BLUE | 4953873214790 | |
| 225 | MOUSE/SMOKE | 4953873214806 | |









【Big Wing】
The double-feather design ensures a stable posture and smooth, slow-fall action, even on a swaying boat.
【Ride Hooks】
The squid’s soft body makes it prone to unhooking, but “Ride Hooks” prevent it from slipping out.
【Night Color】
Squid are most active in low-light conditions. Well-chosen colors are effective not only at night but also under artificial or natural light.