JIGHEADJIGHEAD
John Crowns
SEARCH
MEBARU DAMA



DETAIL
- MODEL#: 11606(JH-83)
| SIZE | HOOK# | COLOR | REF.1 | JANCODE |
|---|---|---|---|---|
| 0.4g | #10 | NORMAL | JH-83 | 4953873123511 |
| 1.0g | #10 | NORMAL | JH-83 | 4953873123542 |
| 1.0g | #8 | NORMAL | JH-83 | 4953873123528 |
| 1.5g | #8 | NORMAL | JH-83 | 4953873123559 |
| 2.0g | #8 | NORMAL | JH-83 | 4953873123573 |
| 3.0g | #6 | NORMAL | JH-83 | 4953873123580 |
| 0.4g | #10 | GLOW | JH-83G | 4953873171512 |
| 1.0g | #10 | GLOW | JH-83G | 4953873171529 |
| 1.0g | #8 | GLOW | JH-83G | 4953873171543 |
| 1.5g | #8 | GLOW | JH-83G | 4953873171550 |
| 2.0g | #8 | GLOW | JH-83G | 4953873171574 |
| 3.0g | #6 | GLOW | JH-83G | 4953873171581 |









