SOFTBAITSOFTBAIT
John Crowns
SEARCH
GN-12 JUSTER HOG 2.3inch



DETAIL
- MODEL#: 82916(GN-12)
| SIZE | LENGTH | COLOR | JANCODE |
|---|---|---|---|
| 01 | 58mm | GREEN PUMPKIN SEED | 4953873241864 |
| 02 | 58mm | WATERMELON SEED | 4953873241871 |
| 04 | 58mm | SCUPPERNONG | 4953873241888 |
| 05 | 58mm | CINNAMON BLUE FLAKE | 4953873241895 |
| 07 | 58mm | CHART YELLOW | 4953873241901 |
| 08 | 58mm | SOLID PINK | 4953873241918 |
| 10 | 58mm | GLOW | 4953873241925 |
| 11 | 58mm | BLUE GILL | 4953873241932 |
| 12 | 58mm | PRO BLUE | 4953873241949 |
| 18 | 58mm | WAKA GORI | 4953873241956 |
| 31 | 58mm | SAKURA BLUE | 4953873241963 |
| 48 | 58mm | AO JYAKO | 4953873241840 |
| 51 | 58mm | NO EBI BLUE | 4953873241987 |
| 61 | 58mm | MELON RED BLUE FLAKE | 4953873241994 |









