RIG JAPAN PACKSABIKI
John Crowns
SEARCH
DOTSUKI MEBARU


DETAIL
- MODEL#: 30425(M-425)
| SIZE | BRANCH LINE SIZE (LINE DIA) | MAIN LINE SIZE | HOOK# | COLOR | JANCODE |
|---|---|---|---|---|---|
| 6-0.6 | 0.128mm | 0.165mm | #9 | BLACK CHROME | 4953873233937 |
| 7-0.6 | 0.128mm | 0.165mm | #8 | BLACK CHROME | 4953873233944 |
| 7-0.8 | 0.148mm | 0.205mm | #8 | BLACK CHROME | 4953873233951 |
| 7-1.0 | 0.165mm | 0.205mm | #8 | BLACK CHROME | 4953873233975 |
| 8-0.6 | 0.128mm | 0.165mm | #5 | BLACK CHROME | 4953873233982 |
| 8-0.8 | 0.148mm | 0.205mm | #5 | BLACK CHROME | 4953873234002 |
| 8-1.0 | 0.165mm | 0.205mm | #5 | BLACK CHROME | 4953873234019 |
| 8-1.5 | 0.205mm | 0.235mm | #5 | BLACK CHROME | 4953873234033 |
| 9-0.8 | 0.148mm | 0.205mm | #4 | BLACK CHROME | 4953873234064 |
| 9-1.0 | 0.165mm | 0.205mm | #4 | BLACK CHROME | 4953873234071 |
| 9-1.5 | 0.205mm | 0.235mm | #4 | BLACK CHROME | 4953873234095 |
| 10-1.0 | 0.165mm | 0.205mm | #3 | BLACK CHROME | 4953873234132 |
| 10-1.5 | 0.205mm | 0.235mm | #3 | BLACK CHROME | 4953873234156 |
| 10-2.0 | 0.235mm | 0.285mm | #3 | BLACK CHROME | 4953873234163 |









