PARTSPARTS / ACCESSARY
John Crowns
SEARCH
QUICK SNAP BC


DETAIL
- MODEL#: 52818
| SIZE | STRENGTH (lb/kg) | JANCODE |
|---|---|---|
| #00 | 20lb / 8.9kg | 4953873061776 |
| #0 | 22lb / 9.6kg | 4953873061783 |
| #1 | 27lb / 10.9kg | 4953873061790 |
| #1.5 | 32lb / 12.6kg | 4953873061806 |
| #2 | 55lb / 21.5kg | 4953873061813 |
| #3 | 80lb / 31.7kg | 4953873061820 |









