PARTSPARTS / ACCESSARY
John Crowns
SEARCH
INTER SNAP CRANE


DETAIL
- MODEL#: 52470
| SIZE | STRENGTH (lb/kg) | WEIGHT | JANCODE |
|---|---|---|---|
| #18 | 13.2lb / 6.0kg | 0.17g | 4953873083914 |
| #16 | 13.2lb / 6.0kg | 0.22g | 4953873083921 |
| #14 | 22.0lb / 10.0kg | 0.29g | 4953873083938 |
| #12 | 22.0lb / 10.0kg | 0.33g | 4953873083945 |
| #10 | 37.5lb / 17.0kg | 0.46g | 4953873083952 |
| #8 | 37.5lb / 17.0kg | 0.59g | 4953873093968 |
| #6 | 48.5lb / 22.0kg | 0.91g | 4953873083976 |
| #4 | 61.7lb / 28.0kg | 1.43g | 4953873083983 |
| #3 | 61.7lb / 28.0kg | 1.68g | 4953873083990 |
| #1 | 97.0lb / 44.0kg | 2.48g | 4953873084003 |








